Rob Collins
Rob Collins
Born: March 15, 1978
Kitchener, ON Canada
Position: F
Height: 5'10"
Weight: 174
Shoot/Catch: Right
Career: 2001-2013
Major league statistics
Rob Collins scored 79 goals and recorded 163 assists in his 337-game career with the Grand Rapids Griffins, Bridgeport Sound Tigers and Brampton Beast. He began playing during the 2001 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Grand Rapids Griffins | 5 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2002-03 | AHL | Grand Rapids Griffins | 73 | 11 | 20 | 31 | 16 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 120 | 9.2 |
2003-04 | AHL | Bridgeport Sound Tigers | 75 | 9 | 23 | 32 | 42 | +5 | 4 | 0 | 2 | 0 | 1 | 0 | 133 | 6.8 |
2004-05 | AHL | Bridgeport Sound Tigers | 78 | 23 | 39 | 62 | 67 | -2 | 5 | 0 | 1 | 0 | 5 | 0 | 155 | 14.8 |
2005-06 | AHL | Bridgeport Sound Tigers | 67 | 21 | 48 | 69 | 54 | -6 | 8 | 0 | 2 | 0 | 0 | 0 | 176 | 11.9 |
2013-14 | CHL | Brampton Beast | 39 | 15 | 31 | 46 | 53 | +4 | 3 | 10 | 0 | 3 | 1 | 0 | 97 | 15.5 |
Totals | 337 | 79 | 163 | 242 | 232 | 11 | 24 | 10 | 5 | 3 | 9 | 2 | 689 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Grand Rapids Griffins | 15 | 3 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Bridgeport Sound Tigers | 7 | 3 | 5 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 7 | 4 | 2 | 6 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 15 | 25 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |